skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Ella Leathers 7THGB 28 4.8 24 101 .238 29 54 .537 19 100 .190 134 14
23 Urja Shah 7THGB 28 4.9 61 137 .445 18 58 .310 0 0 .000 136 15
11 Katelyn Konieczka 7THGB 28 3.2 26 84 .310 16 25 .640 7 41 .171 89 10
34 Abby Gross 7THGB 27 3.6 12 71 .169 12 33 .364 21 108 .194 97 12
22 Jenny Buehler 7THGB 26 2.2 25 77 .325 8 21 .381 0 0 .000 56 9
33 Taylor Crisci 7THGB 25 5.1 23 104 .221 26 57 .456 17 80 .212 127 13
32 Lexi Keown 7THGB 25 2.6 25 101 .248 12 40 .300 2 20 .100 65 10
20 Lily Schulz 7THGB 24 0.6 6 24 .250 2 8 .250 0 0 .000 14 4
5 Sienna Thurston 7THGB 12 0.3 3 10 .300 0 0 .000 0 2 .000 4 2

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Ella Leathers 7THGB 28 2.0 18 40 55
23 Urja Shah 7THGB 28 6.6 107 83 185
11 Katelyn Konieczka 7THGB 28 2.0 23 35 57
34 Abby Gross 7THGB 27 2.5 22 47 67
22 Jenny Buehler 7THGB 26 2.7 39 35 71
33 Taylor Crisci 7THGB 25 3.0 18 58 76
32 Lexi Keown 7THGB 25 3.8 32 67 96
20 Lily Schulz 7THGB 24 1.2 17 15 30
5 Sienna Thurston 7THGB 12 0.8 3 7 10

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
33 Taylor Crisci 7THGB 43 1.7 0 0.0 21 0.8 6 0.2 65 2.6
21 Ella Leathers 7THGB 36 1.3 0 0.0 19 0.7 2 0.1 32 1.1
34 Abby Gross 7THGB 27 1.0 0 0.0 19 0.7 3 0.1 39 1.4
23 Urja Shah 7THGB 22 0.8 0 0.0 40 1.4 3 0.1 18 0.6
32 Lexi Keown 7THGB 18 0.7 0 0.0 24 1.0 5 0.2 42 1.7
20 Lily Schulz 7THGB 8 0.3 0 0.0 5 0.2 6 0.2 20 0.8
11 Katelyn Konieczka 7THGB 6 0.2 0 0.0 11 0.4 2 0.1 12 0.4
5 Sienna Thurston 7THGB 1 0.1 0 0.0 4 0.3 0 0.0 11 0.9
22 Jenny Buehler 7THGB 0 0.0 0 0.0 2 0.1 15 0.6 32 1.2